Double Soccer Fixed Games, Professional Soccer Rigged Predictions, Best Today Soccer Solo Predictions
DATE | MATCH | PICK | ODDS | FT | |
01.09.2020 | Wimbledon – Charlton | 1 | 2.80 | 2:1 | Win |
01.09.2020 | Carlisle – Fleetwood | 2 | 2.00 | 1:3 | Win |
02.09.2020 | Avai – Operario | 1 | 2.30 | 2:0 | Win |
02.09.2020 | America MG – CSA | 1/1 | 2.50 | 1:0 – 2:1 | Win |
03.09.2020 | Slovenia – Greece | HT:X | 2.00 | 0:0 | Win |
04.09.2020 | Bulgaria – Ireland | 1 | 2.90 | 1:1 | Lose |
05.09.2020 | Azerbaijan – Luxembourg | 1 | 2.90 | 1:2 | Lose |
05.09.2020 | Macedonia – Armenia | 1 | 1.90 | 2:1 | Win |
06.09.2020 | Kosovo – Greece | 2 | 2.30 | 1:2 | Win |
06.09.2020 | Hungary – Russia | 2 | 2.00 | 2:3 | Win |
07.09.2020 | Israel – Slovakia | X | 3.20 | 1:1 | Win |
07.09.2020 | Northern Ireland – Norway | 2 | 2.80 | 1:5 | Win |
08.09.2020 | Luxembourg – Montenegro | 2 | 2.00 | 0:1 | Win |
08.09.2020 | Georgia – Macedonia | 2 | 3.40 | 1:1 | Lose |
09.09.2020 | TPS – Haka | 2 | 2.50 | 2:3 | Win |
09.09.2020 | Honka – Ilves | 1 | 2.00 | 3:2 | Win |
10.09.2020 | Breidablik – KR Reykjavik | 2 | 2.40 | 2:4 | Win |
10.09.2020 | Hafnarfjordur – Stjarnan | 1 | 2.40 | 3:0 | Win |
11.09.2020 | Bordeaux – Lyon | X | 3.20 | 0:0 | Win |
11.09.2020 | Helsingor – Silkeborg | 1 | 2.30 | 4:2 | Win |
12.09.2020 | St Etienne – Strasbourg | 1 | 2.20 | 2:0 | Win |
12.09.2020 | Heerenveen – Willem II | 1 | 2.30 | 2:0 | Win |
13.09.2020 | Varzim – Porto B | 1 | 2.00 | 1:0 | Win |
13.09.2020 | R. Oviedo – Cartagena | X | 2.90 | 0:0 | Win |
14.09.2020 | Toulouse – Sochaux | X | 3.10 | 0:0 | Win |
14.09.2020 | Rostov – Lokomotiv Moscow | X | 3.20 | 0:0 | Win |
15.09.2020 | Morecambe – Oldham | 1 | 2.80 | 1:0 | Win |
15.09.2020 | Newport – Cambridge Utd | 1 | 2.40 | 1:0 | Win |
16.09.2020 | Omonia (Cyp) – Crvena zvezda (Srb) | HT:X | 2.00 | HT:1:1 |
Win |
16.09.2020 | Midtjylland (Den) – Young Boys (Sui) | Over 2.5 |
2.00 | 3:0 | Win |
17.09.2020 | Botosani (Rou) – Shkendija (Mkd) | X2 | 2.10 | 0:1 | Win |
17.09.2020 | Laci (Alb) – H. Beer Sheva (Isr) | 1X | 2.10 | 1:2 | Lose |
18.09.2020 | Coventry – QPR | 1 | 2.50 | 3:2 | Win |
18.09.2020 | Bastia-Borgo – Le Mans | X | 2.60 | 1:1 | Win |
19.09.2020 | FC Porto B – Vizela | 1 | 2.70 | 4:1 | Win |
19.09.2020 | Casa Pia – Benfica B | 2 | 2.40 | 0:6 | Win |
20.09.2020 | Willem II – Heracles | 1 | 2.10 | 4:0 | Win |
20.09.2020 | Den Haag – Groningen | 2 | 2.40 | 0:1 | Win |
21.09.2020 | Auxerre – Troyes | 1 | 2.80 | 2:1 | Win |
21.09.2020 | Laval – Annecy | 1 | 2.00 | 2:1 | Win |
22.09.2020 | Slavia Prague (Cze) – Midtjylland (Den) | 1 | 1.90 | 0:0 | Lose |
22.09.2020 | Krasnodar (Rus) – PAOK (Gre) | X2 | 1.90 | 2:1 | Lose |
23.09.2020 | Leixoes – Mafra | HT:X | 2.00 | 0:1 / 0:2 | Lose |
23.09.2020 | CD Cova da Piedade – Academica | HT:X | 2.00 | 0:0 / 0:0 | Win |
24.09.2020 | Academico – Estoril | 2 | 2.40 | 0:2 | Win |
24.09.2020 | Djurgarden (Swe) – CFR Cluj (Rou) | 2 | 2.30 | 0:1 | Win |
25.09.2020 | Huddersfield – Nottingham | 1 | 2.80 | 1:0 | Win |
25.09.2020 | Osnabruck – Hannover | 1 | 3.50 | 2:1 | Win |
26.09.2020 | Zwolle – Sparta Rotterdam | 1 | 2.30 | 4:0 | Win |
26.09.2020 | QPR – Middlesbrough | X | 3.10 | 1:1 | Win |
27.09.2020 | Tottenham – Newcastle | X-1 | 4.50 | 1:0 / 1:1 |
Lose |
27.09.2020 | Mallorca – Sabadell | X-1 | 4.50 | 0:0 / 1:0 |
Win |
28.09.2020 | Troyes – Clermont | 1 | 2.50 | 1:0 | Win |
28.09.2020 | Belenenses – Famalicao | 2 | 2.90 | 1:2 | Win |
29.09.2020 | Ferencvaros (Hun) – Molde (Nor) | 1 | 2.30 | 0:0 | Lose |
29.09.2020 | Dyn. Kyiv (Ukr) – Gent (Bel) | 1 | 2.00 | 3:0 | Win |
30.09.2020 | PAOK (Gre) – Krasnodar (Rus) | HT:X | 2.10 | 0:0 / 1:2 | Win |
30.09.2020 | Everton – West Ham | Over 2.5 | 1.80 | 4:1 | Win |